UV Curing Platform
Technical Data
Qauv | 3 016 | 2516 ib |
Flatform loj | 25 30x1405mm | 2020 x 1405 mm |
Hwj chim | 2.8kw | 2.8 kwm |
Qhov hluav taws xob | 220v 50hz 1p | 220v 50hz 1p |
Lub sijhawm kho | 30-90 feeb | 30-90 feeb |
Kev tswj qhov kub thiab txias | Tsis siv neeg | Tsis siv neeg |
Tshuab loj | 3000 * 1660 * 1280mm | 2500x1660x1280mm |
Ntim qhov loj | 3200*1860* 1480m | 2700x1860x1480mm |
FOB Qingdao nqe | USD3585 | USD3470 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb